Publikationen
| Magazin | Titel der Arbeit | Autoren | Jahr, Ausgabe | Projekt |
|---|---|---|---|---|
| Thrombosis and Haemostasis | Phosphorylation of CalDAG-GEFI by Protein Kinase A prevents Rap1b activation | Subramanian H, Zahedi RP, Sickmann A, Walter U, Gambaryan S | 2013 Apr 24. doi: 10.1111/jth.12271 | TR-W3 |
| Arteriosclerosis, Thrombosis, and Vascular Biology | Angiotensin II–Induced Vascular Dysfunction Depends on Interferon-γ–Driven Immune Cell Recruitment and Mutual Activation of Monocytes and NK-Cells | Kossmann S, Schwenk M, Hausding M, Karbach S, Schmidgen M, Brandt M, Knorr M, Hu H, Kröller-Schön S, Schönfelder T, Grabbe S, Oelze M, Daiber A, Münzel T, Becker C, Wenzel P | 2013; 33: 1313-1319 | JG-VB |
| Der Kardiologe 2013 | Aktuelle Therapie und Sekundärprävention der Lungenembolie | Lankeit M, Konstantinides S | 2013 doi:10.1007/s12181-013-0481-8 | ClinTrials-W2 |
| News der Roche Diagnostics Deutschland GmbH | Diagnostik im Dialog | Konstantinides S, Lankeit M | 2013, Ausgabe 39, 2/2013 | ClinTrials-W2 |
| Deutsche Medizinische Wochenschrift | Therapie der frischen tiefen Beinvenenthrombose | Schinzel H, Hendelmeier M | 2013, 138: 786-791 | |
| European Journal of Immunology | The interaction between C5a and both C5aR and C5L2 receptors is required for production of G-CSF during acute inflammation | Bosmann M, Haggadone MD, Zetoune FS, Sarma JV, Ward PA | 2013 Apr 11. doi: 10.1002/eji.201243075 | JG-EF |
| American Journal of Pathology | Regulation of IL-17 Family Members by Adrenal Hormones During Experimental Sepsis in Mice | Bosmann M, Meta F, Ruemmler R, Haggadone MD, Sarma JV, Zetoune FS, Ward PA | Vol. 182, No. 4, April 2013 | JG-EF |
| Shock | CD11c+ Alveolar Macrophages are a Source of IL-23 during LPS-induced Acute Lung Injury | Bosmann M, Grailer JJ, Russkamp NF, Ruemmler R, Zetoune FS, Sarma JV, Ward PA | 2013 Mar 11. [Epub ahead of print] | JG-EF |
| Thrombosis and Haemostasis | Soluble guanylyl cyclase is the only enzyme responsible for cyclic guanosine monophosphate synthesis in human platelets | Gambaryan , Subramania H, Rukoyatkina N, Herterich S, Walter U | 2013, in press | TR-W3 |
| Hamostaseologie | Pulmonary embolism hotline 2012. Recent and expected trials | Konstantinides S, Lankeit M | 2013 Feb; 33(1):43-50. doi: 10.5482/HAMO-12-12-0024 | JG-CT |
| American Journal of Pathology | Chronic Inflammatory Cardiomyopathy of Interferon gamma-Overexpressing Transgenic Mice Is Mediated by Tumor Necrosis Factor-alpha | Torzewski M, Wenzel P, Kleinert H, Becker C, El-Masri J, Wiese E, Brandt M, Pautz A, Twardowski L, Schmitt E, Münzel T, Reifenberg K. | 2012 Jan; 180(1):73-81 | TRP A2, A1, VF Brandt |
| Antioxid Redox Signal | Mitochondrial Redox Signaling: Interaction of Mitochondrial Reactive Oxygen Species with Other Sources of Oxidative Stress | Schulz E, Wenzel P, Munzel T, Daiber A | 2012 Jul | TRP A2, A3 |
| Arteriosclerosis Thrombosis and Vascular Biology | alpha1AMP-Activated Protein Kinase Mediates Vascular Protective Effects of Exercise | Kroller-Schon S, Jansen T, Hauptmann F, Schuler A, Heeren T, Hausding M, Oelze M, Viollet B, Keaney JF, Jr., Wenzel P, Daiber A, Munzel T, Schulz E | 2012 Jul | TRP A2, A3 |
| Basic Research in Cardiology | Transcriptional regulation of Nox4 by histone deacetylases in human endothelial cells | Siuda D, Pautz A, Kleinert H, Förstermann U, Li H, Zechner U, El Hajj N, Prawitt D, Langer D, Xia N, Horke S | 2012 Sep; 107:283 | TRP A1 |
| Biochem. Biophys. Res. Commun | Impairment of the extrusion transporter for asymmetric dimethyl-L-arginine: a novel mechanism underlying vasospastic angina | Closs E, Ostad M, Simo A, Warnholtz A, Jabs A, Habermeier A, Daiber A, Förstermann U, Münzel T | 2012 423, 218-23 | TRP A4 |
| Blood | In vivo roles of factor XII | Renné T, Schmaier AH, Nickel KF, Blombäck M, Maas C. | 2012 Sep, 120: 4296-4303 | TRP A5 |
| Blood | Steady-state neutrophil homeostasis is dependent on TLR4/TRIF signaling | Bugl S Wirths S, Radsak M, Schild H, Stein P, André M, Müller M, Malenke E, Wiesner T, Märklin M, Frick J, Handgretinger R, Rammensee H, Kanz L and Kopp H | 2012 Dez; doi:10.1182/blood-2012-05-429589 | TRP start up |
| Blood | Does the NO/sGC/cGMP/PKG pathway play a stimulatory role in platelets? | Gambaryan S, Friebe A, Walter U | 2012 May; 119:5335-5336 | TR-W3 |
| Blood | The first comprehensive and quantitative analysis of human platelet protein composition allows the comparative analysis of structural and functional pathways | Burkhart J, Vaudel M, Gambaryan S, Radau S, Walter U, Martens L, Geiger J, Sickmann A and Zahedi R | 2012 120: e73-e82 Prepublished online August 6, 2012; doi:10.1182/blood-2012-04-416594 | TR-W3 |
| Cardiovascular Research | Glucose Independent Improvement of Vascular Dysfunction in Experimental Sepsis by Dipeptidyl-Peptidase 4 Inhibition | Kröller-Schön S, Knorr M, Hausding M, Oelze M, Schuff A, Schell R, Sudowe S, Scholz A, Daub S, Karbach S, Kossmann S, Gori T, Wenzel P, Schulz E, Grabbe S, Klein T, Münzel T, Daiber A | (2012) 96, 140–149 | TRP A3, A2, VF Knorr |
| Deutsches Aerzteblatt International | Atrial fibrillation: its prevalence and risk factor profile in the German general population | Schnabel RB , Wilde S, Wild PS, Munzel T, Blankenberg S | 2012;Volume: 109 Issue: 16 Pages: 293-U35 DOI: 10.3238/arztebl.2012.0293 Published: APR 20 2012 | Epi-W2 |
| European Heart Journal | Chronic therapy with isosorbide-5-mononitrate causes endothelial dysfunction, oxidative stress, and a marked increase in vascular endothelin-1 expression | Oelze M, Knorr M, Kroller-Schon S, Kossmann S, Gottschlich A, Rummler R, Schuff A, Daub S, Doppler C, Kleinert H, Gori T, Daiber A, Munzel T | 2012 May | TRP A3, A1 |
| Experimental and Molecular Pathology | Fingerprinting of the TLR4-induced acute inflammatory response | Bosmann M, Russkamp NF, Ward PA. | 2012 Sep; S0014-4800(12)00120-7 | Ex T&H-JG |
| Nature | Tissue factor and PAR1 promote microbiota-induced intestinal vascular remodelling | Reinhardt C, Bergentall M, Greiner TU, Schaffner F, Ostergren-Lundén G, Petersen LC, Ruf W, Bäckhed F. | 2012 Mar 11;483(7391):627-31. doi: 10.1038/nature10893. | JG-TR |
| Pharmacology | Characterization of new organic nitrate hybrid drugs covalently bound to valsartan and cilostazol | Knorr M, Hausding M, Schulz E, Oelze M, Rümmler R, Schuff A, Daub S, Schreiner J, Kröller-Schön S, Wenzel P, Gori T, Burgin K, Sartor D, Scherhag A, Münzel T, Daiber A | 2012; 90, 193–204 | TRP A3, VF Knorr |
| European Heart Journal | Pulmonary embolism: risk assessment and management | Konstantinides S, Goldhaber SZ | 2012; Dec;33(24):3014-22. doi: 10.1093/eurheartj/ehs258 | ClinTrials-W2 |
| Hamostaseologie | Apixaban | Konstantinides S, Münzel T | 2012; 32(3):203-11. doi: 10.5482/HAMO-12-05-0010 | ClinTrials-W2 |
| Seminars in Immunopathology | The procoagulant and proinflammatory plasma contact system | Renné T | 2012 Aug; 34:31-41 | TRP A5 |
| Thrombosis Research | Crosstalk of the plasma contact system with bacteria | Nickel K, Renné T | 2012 Oct; 130 Suppl 1:S78-83 | TRP A5 |
| Thrombosis Research | Regulatory mechanisms of the plasma contact system | Mass C, Renné T | 2012 May;129 Suppl 2:S73-6 | TRP A5 |
| Hypertension | Multiple endothelial biomarkers and noninvasive vascular function in the general population: the Gutenberg Health Study | Schnabel R, Wild P, Schulz A, Zeller T, Sinning C, Wilde S, Kunde J, Lubos E, Lackner K, Warnholtz A, Gori T, Blankenberg S, Munzel T | 2012; Volume: 60 Issue: 2 Pages: 288-+ DOI: 10.1161/HYPERTENSIONAHA.112.191874 Published: AUG 2012 | Epi-W2 |
| Bundesgesundheitsblatt-Gesundheitsforschung-Gesundheitsschutz | The Gutenberg Health Study | Wild P, Zeller T, Beutel M, Blettner M, Dugi K, Lackner K, Pfeiffer N, Munzel T, Blankenberg S | 2012; Volume: 55 Issue: 6-7 Pages: 824-829 DOI: 10.1007/s00103-012-1502-7 Published: JUN 2012 | Epi-W2 |
| Clinical Chemistry | Midregional proadrenomedullin for prediction of cardiovascular events in coronary artery disease: results from the AtheroGene study | Wild P, Schnabel R, Lubos E, et al. | 2012; Volume: 58 Issue: 1 Pages: 226-236 DOI: 10.1373/clinchem.2010.157842 Published: JAN 2012 | Epi-W2 |
| Arteriosclerosis Thrombosis and Vascular Biology | α1AMP-activated protein kinase preserves endothelial function during chronic angiotensin II treatment by limiting Nox2 upregulation | Schuhmacher S, Foretz M, Knorr M, Jansen T, Hortmann M, Wenzel P, Oelze M, Kleschyov A, Daiber A, Keaney J, Wegener G, Lackner K, Münzel T, Viollet B, Schulz E | 2011; 31:560-566 | TRP A2, A3, VF Knorr |
| Arteriosclerosis Thrombosis and Vascular Biology | Nitroglycerin-induced endothelial dysfunction and tolerance involve adverse phosphorylation and S-Glutathionylation of endothelial nitric oxide synthase: beneficial effects of therapy with the AT1 receptor blocker telmisartan | Knorr M, Hausding M, Kroller-Schuhmacher S, Steven S, Oelze M, Heeren T, Scholz A, Gori T, Wenzel P, Schulz E, Daiber A, Munzel T | 2011; 31:2223-2231 | TRP A2, A3, VF Knorr |
| Basic Research in Cardiology | Differential effects of heart rate reduction with ivabradine in two models of endothelial dysfunction and oxidative stress | Kroller-Schon S, Schulz E, Wenzel P, Kleschyov A, Hortmann M, Torzewski M, Oelze M, Renne T, Daiber A, Munzel T | 2011 Nov; 106:1147-1158 | TRP A2, A3 |
| Circulation | Lysozyme M–Positive Monocytes Mediate Angiotensin II-Induced Arterial Hypertension and Vascular Dysfunction | Wenzel P, Knorr M, Kossmann S, Stratmann J, Hausding M, Schuhmacher S, Karbach S, Schwenk M, Yogev N, Schulz E, Oelze M, Grabbe S, Jonuleit H, Becker C, Daiber A, Waisman A, Münzel T | 2011 Sept; 124:1370-1381; | TRP A2 |
| Circulation | Nitrate Therapy: New Aspects Concerning Molecular Action and Tolerance | Münzel T, Daiber A, Gori T | 2011 May; 123(5); 2132-2144 | TRP C1, A3 |
| Clinical Hemorheology and Microcirculation | Peripheral hemorheological and vascular correlates of coronary blood flow | Damaske A, Muxel S, Fasola F, Radmacher MC, Schaefer S, Jabs A, Orphal D, Wild P, Parker JD, Fineschi M, Munzel T, Forconi S, Gori T | 2011; 49:261-269 | TRP C1 |
| Current Opinion in Hematology | Factor XI and XII as antithrombotic targets | Müller F, Gailani D and Renné T | 2011; 18, 349-355 | TRP A5 |
| Diabetes | Vascular dysfunction in experimental diabetes is improved by pentaerithrityl tetranitrate but not isosorbide-5-mononitrate therapy | Schuhmacher S, Oelze M, Bollmann F, Kleinert H, Otto C, Heeren T, Steven S, Hausding M, Knorr M, Pautz A, Reifenberg K, Schulz E, Gori T, Wenzel P, Munzel T, Daiber A | 2011 Oct; 60:2608-2616 | TRP A3, A1 |
| Journal Angioedema | Emerging functions of the plasma contact system for hereditary angioedema | Björkqvist J, Renné T, Müller F | 2011; 1, 7-13 | TRP A5 |
CTH staff is indicated on the paper in bold letters
CTH affiliated authors are indicated on the paper in italic letters
Abbreviations: TRP, translational research Program; VF-P, virchow fellowship program; TR, translation research; JG, junior group; W3, W3 professorship
